- Home
- Services
- Permits & Licenses
- Permits
- Building Permits
Building Permits
Apply for these permits at Little Canada City Center. Allow at least five to seven business days from the date the permit and all required information is received by the Building Official for approval on residential and commercial permits.
Please call us with any questions: 651-766-4029
Permit Requirements
Building permits are required for new construction and most remodeling projects. Some of the most commonly obtained permits are for roofing, siding, decks, patio doors, and pools. Separate permits are needed for mechanical, plumbing and electrical. Homeowners can do their own work. However, if a contractor is performing the work, they must be either State or City licensed.
Plan Requirements
Building permits for new construction require two sets of plans, a certificate of survey, and energy calculations. For remodeling, decks, or other work, two sets of plans are required.
Fees
Building permit fees are based on the guidelines provided by the League of Minnesota Cities. Fees are as follows:
Permit Fee amount is based on the value of the work utilizing the chart below.
PLUS State Surcharge amount = 0.0005 x the value of the work.
Value of Work | Fee |
---|---|
$1 to $500 | $25 |
$501 to $2,000 | $25 for the 1st $500 plus $3.25 for each additional $100, or fraction thereof, to and including $2,000 |
$2,001 to $25,000 | $73.75 for the 1st $2,000 plus $14.75 for each additional $1,000, or fraction thereof, to and including $25,000 |
$25,001 to $50,000 | $413 for the 1st $25,000 plus $10.75 for each additional $1,000, or fraction thereof, to and including $50,000 |
$50,001 to $100,000 | $681.75 for the 1st $50,000 plus $7.50 for each additional $1,000, or fraction thereof, to and including $100,000 |
$100,001 to $500,000 | $1,056.75 for the 1st $100,000 plus $6 for each additional $1,000, or fraction thereof, to and including $500,000 |
$500,001 to $1,000,000 | $3,456.75 for the 1st $500,000 plus $5 for each additional $1,000, or fraction thereof, to and including $1,000,000 |
$1,000,001 and Up | $5,956.75 for the 1st $1,000,000 plus $4 for each additional $1,000, or fraction thereof |
Additional Fees
- Plan Check Fee = 65% of the calculated permit fee (for those permits needing plan review)